FAT CHOY RACE     © Results service by
Race Results     joffhk@gmail.com
        Overall Category
Number Name Category Time Position Position
729 Choi, Tat Ming M19 0:25:09 1 1
184 Wong, Tin Yau M19 0:25:27 2 2
649 Kennard, Martin M35 0:25:33 3 1
136 Chung, Tak Lun M19 0:26:07 4 3
740 Lo, Ching Hin M19 0:26:54 5 4
18 Hui, Siu Tung M19 0:27:06 6 5
450 Cheung, Yau Ming M19 0:27:17 7 6
82 Chan, Fuk Hing M45 0:27:23 8 1
263 Miyazaki, Koji M45 0:27:26 9 2
681 Cheung, Chung Wai M19 0:27:49 10 7
221 Lai, Ming Fai M19 0:28:00 11 8
726 Hopper, Peter M45 0:28:00 12 3
378 Li, Twelve M19 0:28:12 13 9
744 Fung, Wang Tak M45 0:28:12 14 4
240 Chan, Eddie M35 0:28:16 15 2
581 Brown, Peter M45 0:28:24 16 5
4 Booth, Philip M55 0:28:33 17 1
64 Irwin, Derek M45 0:28:35 18 6
542 Lau, Kin Hang M15 0:28:41 19 1
722 Mitchelmore, Sam  M14 0:28:49 20 1
278 Lo, Tak Fai M35 0:28:58 21 3
725 Fan, Joe Joe L19 0:29:07 22 1
530 Tam, Siu Kan M19 0:29:11 23 10
218 Chan, Kit Yee   L35 0:29:13 24 1
192 Lai , Wai Sing M35 0:29:13 25 4
200 Kut, Yip Ming M35 0:29:13 26 5
523 Yee, Pak Kin M19 0:29:13 27 11
524 Lee, Kwok Wai M19 0:29:26 28 12
284 Chaw, Hing Wa M19 0:29:33 29 13
75 Tam, Po Shun M35 0:29:35 30 6
353 Tam, Sze Lun M35 0:29:46 31 7
267 Liu, Pak Cheung M35 0:29:51 32 8
434 Chan, Arthur M14 0:29:55 33 2
769 Hodgskin, Jane L19 0:30:09 34 2
435 Chan, Alfred M14 0:30:10 35 3
253 Smith, David M55 0:30:12 36 2
139 Chan, Sai On M19 0:30:15 37 14
197 Kwan, Tung Hoi M19 0:30:19 38 15
600 Kwok, Siu Hung M35 0:30:19 39 9
84 Wu, Kwok Chiu M19 0:30:19 40 16
365 Lam, Aby M19 0:30:23 41 17
497 Leong, Yuen Fan L35 0:30:28 42 2
293 Cheng , Ka Hoi M19 0:30:34 43 18
321 Wong, Kwok Ming M45 0:30:38 44 7
243 Wong, Yeung Ming Edmund M19 0:30:40 45 19
152 Ngan, Chun Yu M35 0:30:42 46 10
224 Shum, Ching Nam  M35 0:30:44 47 11
219 Tam, Man Yiu M45 0:30:48 48 8
601 Wong, Wing Leung Patrick M35 0:30:52 49 12
161 Leung, Man Tat M35 0:30:56 50 13
344 Pong, Yiu Po Daniel M35 0:30:58 51 14
467 Wu, Sing Leong M35 0:31:01 52 15
730 Cheung, Pui Ling Pauline L19 0:31:04 53 3
342 Wong , Wai Lim William M19 0:31:08 54 20
229 Tin, Chi Tak M45 0:31:14 55 9
525 Lee, Sung Ki M19 0:31:15 56 21
731 Fung, Lap Shing M19 0:31:17 57 22
588 Chan, Wai Yiu M19 0:31:18 58 23
658 Kwok, Wing Kan M14 0:31:20 59 4
686 Wong, Lok Hin M15 0:31:21 60 2
646 Yeung , Mei Lun L45 0:31:23 61 1
71 Cheung, Siu Man M35 0:31:24 62 16
257 Chan, Wo Yuen M35 0:31:24 63 17
419 Wong, Shun Lung M35 0:31:44 64 18
561 Lo , Wing Kin M35 0:31:47 65 19
181 Choi, Shu Kwong M35 0:31:50 66 20
25 Poon, Pak Sun M45 0:31:53 67 10
672 Ho, So Han L19 0:31:55 68 4
522 Lai, Shu Tai M45 0:31:57 69 11
208 Ip, Kei Chun M55 0:32:00 70 3
142 Kwok, Yiu Bun M19 0:32:04 71 24
234 Wong, Ping Man M35 0:32:08 72 21
703 Ho, Kwai Tim M55 0:32:12 73 4
149 Yeung , Kam Hung M35 0:32:17 74 22
480 Wong, Tin Ming M35 0:32:21 75 23
533 Tsoi, Wai Hung Dabby M45 0:32:25 76 12
282 Wong, Ming Wai Christine L35 0:32:30 77 3
242 Tam, Yiu Kwong Terence M35 0:32:41 78 24
239 Ng, Che Ming M45 0:32:46 79 13
615 Law, Chi Piu M45 0:32:50 80 14
195 Chan, Kam Wa  M35 0:32:59 81 25
424 Chan, Fung Lin L45 0:32:59 82 2
584 Tam, Ho Man M14 0:33:11 83 5
494 Lam, Fergus M45 0:33:16 84 15
49 Ang, Vicent M45 0:33:19 85 16
528 Hui, Kwok Wai M19 0:33:21 86 25
518 Liu, Wan Yee L19 0:33:23 87 5
26 Leung, Yuen Yee L45 0:33:28 88 3
529 Ng, Chun Kit M35 0:33:31 89 26
355 Lam, Loy Shun M45 0:33:32 90 17
709 Chan, Wei M45 0:33:32 91 18
31 Chan, Chi Shing M35 0:33:33 92 27
393 Ching, Wing Tai M35 0:33:37 93 28
222 Liu, Wing Po  M19 0:33:37 94 26
265 Lai, Kin Wai Tommy M35 0:33:38 95 29
460 Ip, Ka Fai M35 0:33:39 96 30
327 Cheng , Ming Yee M45 0:33:40 97 19
751 Lee, Kwok Man M45 0:33:42 98 20
193 Tsui, Wai Lam M35 0:33:43 99 31
22 Lau, Chin Hung M35 0:33:44 100 32
732 Ho, Mei Ki L19 0:33:50 101 6
180 Choi, Sai Ho  M45 0:33:51 102 21
650 Lai, Kai Kei M35 0:33:53 103 33
381 Fung, Hing Man Sky M35 0:33:55 104 34
634 Cheung, Sing Long M19 0:33:57 105 27
128 Cheung, Chi Cheung M45 0:33:59 106 22
399 Mah, Hoi Cheung M19 0:34:01 107 28
170 Lo , Hong Wai M19 0:34:02 108 29
270 Lee, Chi Kan M45 0:34:03 109 23
501 Chan, Wai Man Raymond M35 0:34:04 110 35
91 Heuo, Yuk Fun M35 0:34:05 111 36
619 Wong, Wing Kin M19 0:34:06 112 30
155 Tsang, Chi Leung M19 0:34:09 113 31
394 To, Kam Ming M45 0:34:10 114 24
383 Wong, Ka Wo M45 0:34:12 115 25
347 Luk, Hong Sze M14 0:34:14 116 6
190 Tang, Man Chiu M45 0:34:19 117 26
55 Chan, Kam Chiu M45 0:34:20 118 27
707 Tam, Yu Hung M45 0:34:21 119 28
100 Wong, Kun Fan M65 0:34:22 120 1
527 Lai, Chun Sing M19 0:34:23 121 32
723 Mitchelmore, Maximillian M14 0:34:25 122 7
456 Chan, Chit Ming M19 0:34:25 123 33
422 Chen, Wai Hung M35 0:34:26 124 37
231 Chow, Chi Wai M35 0:34:26 125 38
738 Tse, Pauline L35 0:34:28 126 4
163 Lee, Chan Bon M45 0:34:29 127 29
11 Chan, Nga Yan L19 0:34:30 128 7
199 Loh, Shing Wai Oscar M35 0:34:33 129 39
182 Wong, Chi Yin M45 0:34:33 130 30
28 Chen, Man Hoi M14 0:34:36 131 8
89 Tsui, Kin Mi Cindy L55 0:34:36 132 1
179 Leung, Chan Sum M45 0:34:37 133 31
364 Cheung, Philip M35 0:34:39 134 40
472 Lee, Sheung Fun M45 0:34:41 135 32
159 Lai, Chin Wai M35 0:34:41 136 41
553 Lai, Kin On Edmund M35 0:34:42 137 42
277 Li, Lester M35 0:34:42 138 43
196 Chan, Chi Kin Anthony M45 0:34:46 139 33
764 Hui, Sze Tat M35 0:34:47 140 44
674 Li, Ka Wing L45 0:34:50 141 4
397 Law, Kui Cheung M19 0:34:51 142 34
676 Lam, Kai Mong Samson M19 0:34:52 143 35
345 Lee, Wai Leung M35 0:34:52 144 45
262 Yao, Chi Yuen M45 0:34:52 145 34
220 Lai, Lok  L19 0:34:53 146 8
292 Chan, Wai Ping Francis M45 0:34:56 147 35
495 Tong, Chi Wan M35 0:34:57 148 46
37 Yip, Yuk Ming M35 0:34:58 149 47
79 Cheung, Man Kwai M35 0:35:00 150 48
16 Lum, Belinda L14 0:35:01 151 1
66 Ho, Ka Wing M35 0:35:02 152 49
526 Ng, Wing Ming Xavier M45 0:35:05 153 36
287 Fok, Wing Yau M35 0:35:09 154 50
382 Yeu , Chung Choi M55 0:35:14 155 5
620 Lau, Tsan Chuen M35 0:35:18 156 51
30 Lau, Shu Pui  M19 0:35:22 157 36
310 Chan , Chi Him M45 0:35:22 158 37
132 Wong, Po Lin May L35 0:35:23 159 5
728 Lam, Chi Leung Alfred M45 0:35:24 160 38
319 Kwok, Lin Hei M35 0:35:24 161 52
547 Lee, Ho Nam Fiona L14 0:35:25 162 2
705 Lee, Yiu Cheung M45 0:35:26 163 39
280 Chung, Kam Chuen M35 0:35:26 164 53
23 Mok, Chi Keung M35 0:35:26 165 54
463 Wong, Ka Wai M15 0:35:27 166 3
441 Ng, Kok Hung M55 0:35:29 167 6
733 Yip, Tiffany L15 0:35:30 168 1
459 Leung, Chi Kwan M45 0:35:31 169 40
628 Wong, Siu Chung M35 0:35:33 170 55
662 Chan, Chi Keung  M35 0:35:34 171 56
281 Chan, Ka Shing M35 0:35:36 172 57
759 Sin, Sin Chau M55 0:35:39 173 7
395 Keung, Lok Hang M19 0:35:43 174 37
496 Hui, Kwok Kit M35 0:35:45 175 58
13 Tsang, Kam Hee M45 0:35:46 176 41
481 Fung, Siu Ming M35 0:35:46 177 59
98 Chan, Wing Hing M45 0:35:49 178 42
461 Wong, Kai Leung M45 0:35:49 179 43
643 Wong, Pui Fai M35 0:35:49 180 60
389 Cheung, Chee Yuen M19 0:35:51 181 38
396 Chan, Wing Ming M35 0:35:51 182 61
592 Chan, Che Wai M35 0:35:52 183 62
122 Lo, Jayne L15 0:35:55 184 2
225 Tang, Yau Choi M45 0:35:59 185 44
517 Kwan, Ka Yee L19 0:36:02 186 9
8 Law, Chun Lung M35 0:36:02 187 63
9 Kung, Wai Keung M45 0:36:03 188 45
749 Woo, Wai Leung M19 0:36:03 189 39
286 Ngai, Barbie L35 0:36:04 190 6
587 Lo, Vincent M35 0:36:04 191 64
374 Chan, Chak Yan M55 0:36:05 192 8
746 Cameron, Thomas M19 0:36:05 193 40
515 Ip, Nga Ching M19 0:36:06 194 41
453 Lau, Chun Man Paul M14 0:36:07 195 9
48 Yuen , Fu Yau M35 0:36:09 196 65
401 Leung, Yun Yuen M35 0:36:11 197 66
555 Chan, Ying Dik  M35 0:36:12 198 67
97 Pang, Shiu Kee M45 0:36:12 199 46
748 Law, Chi Keung  M35 0:36:14 200 68
558 Kei, Kai Kin M35 0:36:24 201 69
93 Leung, Chi Wah M14 0:36:25 202 10
521 Wong, Tin Ping M55 0:36:26 203 9
27 Poon, Long M15 0:36:27 204 4
621 Tsui, Siu Hing M19 0:36:28 205 42
185 Chan, Mei Fung L19 0:36:29 206 10
727 Liu, Chi Keung  M45 0:36:30 207 47
550 Chung, Kam Sang M45 0:36:31 208 48
612 Leung, Wiwin L19 0:36:33 209 11
147 Kwan, Wai Lap M19 0:36:34 210 43
747 Cameron, Melanie L19 0:36:35 211 12
510 Lui, Tsz Wai M35 0:36:35 212 70
325 Wong, Hoi Pang M45 0:36:38 213 49
194 Wong, Siu Chung M19 0:36:40 214 44
756 Au, Chi Cheung M45 0:36:43 215 50
468 Chan, Fung Yee L35 0:36:45 216 7
504 Ho, Kwok Wai Harrus M35 0:36:48 217 71
95 Chan, Ho Man Andy  M19 0:36:49 218 45
692 Leung, Kai Ling M19 0:36:51 219 46
390 Fung, Wai Hung M45 0:36:54 220 51
654 Lung, Sai Wah M35 0:36:55 221 72
271 Cheng , Fai Keung M45 0:36:56 222 52
172 Kwok, Sin Hung M19 0:36:59 223 47
478 Ng, Chun Hung M45 0:37:00 224 53
586 Lee, Hing Ming M55 0:37:01 225 10
131 Wong, Yiu Kwong M45 0:37:03 226 54
123 Lo, Jeffrey M14 0:37:03 227 11
509 Wong, Kwok Kuen M19 0:37:04 228 48
322 Fu, Chi Wing Daniel M45 0:37:05 229 55
698 Lie, Leonard M19 0:37:06 230 49
439 Shek, Kan M45 0:37:06 231 56
276 Leung, Yim Ting L19 0:37:07 232 13
718 Lee, Tat On M35 0:37:08 233 73
62 Chan, Wing Man M45 0:37:09 234 57
699 Lee, John M19 0:37:10 235 50
289 Pok, Cheung Wah M45 0:37:12 236 58
209 Lau, Tai Wan Wendy L35 0:37:14 237 8
591 Wai, Chi Shing M19 0:37:17 238 51
514 Au, Moon Ying Henry M35 0:37:20 239 74
610 Chan, Antony M35 0:37:21 240 75
210 Ho, Yu Kwai M45 0:37:23 241 59
223 Tang, Hoo Yin M35 0:37:27 242 76
490 Mok, Wai Man Derek M19 0:37:29 243 52
665 Lau, Kar Shing M35 0:37:30 244 77
169 Au Yeung, Kai Hang M45 0:37:30 245 60
125 Lam, Ki Ho Alan M19 0:37:31 246 53
739 Sin, Wai Hong   M15 0:37:32 247 5
557 Lee, Kang Chuen M45 0:37:33 248 61
444 Lam, Wa  M45 0:37:35 249 62
425 Lee, Kwok Wah M45 0:37:36 250 63
349 Fung, Wai Kwong Richard M45 0:37:37 251 64
452 Lau, Kwan Yip Charles M45 0:37:38 252 65
710 Cheung, Tit Ling M45 0:37:40 253 66
334 Cheung, Tak Wing M35 0:37:48 254 78
320 Wu, Ellie L35 0:37:50 255 9
137 Lee, Oi Ting L35 0:37:51 256 10
596 Wong, Wai Leung M45 0:37:53 257 67
309 Pang, Yau Cheung  M35 0:37:55 258 79
469 Leung, Wing Kit M55 0:37:57 259 11
238 Lai , Kwok Keung M55 0:37:58 260 12
373 Fung, Ming Lit M35 0:37:59 261 80
618 Lam, Pik Ki Betty L35 0:38:00 262 11
602 Wong, Nelson M35 0:38:00 263 81
178 Wong, Kwok Wing M35 0:38:03 264 82
53 So, Kin Wah Pierre M35 0:38:04 265 83
113 Yu , Po Kwok M45 0:38:05 266 68
427 Chau, Wing Sze L19 0:38:05 267 14
34 Lee, Wing On M55 0:38:07 268 13
506 Lam, Ying Wai George M35 0:38:08 269 84
191 Wu, Tin Hung M55 0:38:10 270 14
46 Chin, Kam Wing M45 0:38:18 271 69
417 Li, Ching Keung M55 0:38:20 272 15
583 Brown, Reiny M14 0:38:20 273 12
116 Cheung, Chi Kwong M35 0:38:21 274 85
135 Law, Yuk Sim L45 0:38:27 275 5
63 Mui, Kin Fai M45 0:38:34 276 70
73 Lam, Chi Kwan L14 0:38:37 277 3
385 Chan, Sok Fong L35 0:38:38 278 12
69 Chan, Chung Lai L35 0:38:39 279 13
256 Pang, Kwok Kuen M35 0:38:40 280 86
254 Ho, Kwong Chuen  M35 0:38:41 281 87
59 Lam, Man Kit M45 0:38:42 282 71
512 Chiu, Cheuk Lun Alan M19 0:38:43 283 54
362 Cheung, Yun Tung M45 0:38:46 284 72
765 Lui, Siu Lui L19 0:38:48 285 15
202 Ng , Patrick M45 0:38:51 286 73
201 Cheng , Hilda L19 0:38:57 287 16
120 Chan, Ho Chuen Alfred M35 0:38:58 288 88
582 Brown, Sally L45 0:39:00 289 6
233 Chong, Wai Hung M35 0:39:02 290 89
211 Au   , Yin Wa Josephine L35 0:39:03 291 14
340 Lee, Kam Ling L35 0:39:05 292 15
331 Chow , Man Ping M45 0:39:07 293 74
83 Sin, Mana Lai Ling L35 0:39:09 294 16
171 Lee, Siu Wai M45 0:39:12 295 75
86 Tam, Lap Kwan M19 0:39:13 296 55
217 Yeung , Kitty L45 0:39:14 297 7
479 Ho, Kam Tong M55 0:39:15 298 16
10 Ng, Hok Wai M35 0:39:16 299 90
251 Chow, Chi Fai M19 0:39:18 300 56
379 Cheng , Wai Hung M15 0:39:20 301 6
516 Ho, Shuk Kuen L35 0:39:21 302 17
301 Ho, Kam Wai M35 0:39:22 303 91
176 So, Sai Tung M45 0:39:23 304 76
212 Cheung, Chin Ki  M14 0:39:25 305 13
590 Lai, Kam Hung M19 0:39:26 306 57
70 Tam, Sing Tong M45 0:39:27 307 77
629 Chan, Oi Yee Sarah L19 0:39:28 308 17
101 Wong, Kam Yiu M45 0:39:29 309 78
519 Lam, Ching Man L19 0:39:29 310 18
275 Chan, Ka Ming M35 0:39:29 311 92
354 To , Kit La Viola L35 0:39:30 312 18
51 Tong, Sai Hou M45 0:39:31 313 79
68 Lee, Wai Bun Victor M35 0:39:33 314 93
421 Lau, Hoi Shan L19 0:39:35 315 19
269 Cheung, Wai Yan L19 0:39:37 316 20
41 Ma, Ho Man M19 0:39:37 317 58
258 Lai, Yuen Kai M65 0:39:38 318 2
477 Li, Tai Wai M45 0:39:39 319 80
689 Chin, Kwok Wing M45 0:39:40 320 81
216 Wong, Wai Shing M35 0:39:42 321 94
611 Tam, Ka Kit Clarence M45 0:39:43 322 82
579 Ching, Raymond M19 0:39:44 323 59
659 Pun, Ho Shun M45 0:39:45 324 83
90 Lo, Shing Hung M19 0:39:47 325 60
559 Sum, Kam Shui M65 0:39:48 326 3
442 Lo, Yin Ngor L45 0:39:49 327 8
387 Lam, Ping Keung William M45 0:39:51 328 84
323 Lai, Mei Yei L19 0:39:52 329 21
500 Lee, Choi Ming M19 0:39:53 330 61
471 Lee, Cheuck Kwan M45 0:39:54 331 85
67 Howes, John  M45 0:39:56 332 86
567 Wong, Wing Chuen M35 0:39:57 333 95
372 Lam, Tit M45 0:39:58 334 87
531 Ho, Chun Man   M35 0:40:00 335 96
712 Chow, Kam Hing M45 0:40:00 336 88
549 Lau, King Fai M19 0:40:01 337 62
19 Poon, Kitty L19 0:40:02 338 22
121 Chui, Lai Ho L45 0:40:03 339 9
81 Lee, Ming Sum M45 0:40:04 340 89
52 Yeung , Pak Shing M19 0:40:10 341 63
606 Fan, Kwok Keung M35 0:40:14 342 97
671 Wong , Yuen Mei L45 0:40:16 343 10
35 Ho, Yiu Kau M65 0:40:16 344 4
294 Wong, Wai Ching L19 0:40:18 345 23
369 Lai, Wai Yip Tony M19 0:40:20 346 64
326 Cheng , Hing Yee M55 0:40:22 347 17
341 Yuen, Pak Ming M15 0:40:23 348 7
443 Tam, Wing Yan M45 0:40:23 349 90
486 Leung, Yiu Keung